UK Driving Licence Fees Details in England:
S.No | GB Driving License Type | Apply Online | Apply by Post |
1 | First Provisional GB Driving License | £34 | £43 |
2 | Full GB Driving Licence | NA | NA |
3 | First full GB Driving License in exchange for other countries Licence (EU, EEA etc) | NA | £43 |
GB Driving Licence Fees details in England- https://www.gov.uk/driving-licence-fees
UK Driving Licence Fees details in England – https://www.gov.uk/driving-licence-fees
DVLA Driving Licence Fees details in England – https://www.gov.uk/driving-licence-fees
Sponsored LinksS.No | GB Driving License Type | Apply Online | Apply by Post |
1 | Replace a lost, stolen, damaged Driving Licence | £20 | – |
2 | Address change on GB Driving Licence | Free | Free |
3 | Name change on GB Driving Licence | NA | Free |
4 | Photo change on GB Driving Licence | £14 | £17 |
5 | Photo & Name change on GB Driving Licence | NA | £17 |
6 | Photo & Address change on GB Driving Licence | £14 | £17 |
7 | Renewing an expired GB Driving Licence | £14 | £17 |
8 | 70 years and above for any type of application | Free | free |
To check or to view the UK Driving Licence Codes in England – https://www.gov.uk/driving-licence-codes
UK Driving Licence Codes in England – https://www.gov.uk/driving-licence-codes
GB Driving Licence Codes in England – https://www.gov.uk/driving-licence-codes
Sponsored Links